Washing machine spare parts
CHOOSE YOUR
PRODUCT CATEGORY
Category
Washing machine spare parts
Wholesale parts High strength Low elongation washing machine belt rubber
1/1
Number of views:
1000
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
A-106
Quantity
-
+
Stock:
0
1
Product description
Product Detail
Ordinary V-belts have the advantages of high strength, low elongation, small matching tolerances, and fatigue resistance of more than 1011 times. |
||||||||
The narrow V-belt has large lateral rigidity, the transmission power is 50-100% higher than the ordinary belt, the transmission limit speed is 40m/s, and the transmission efficiency is more than 95%. |
||||||||
Features | • Wrapping cloth protects the inner layer with strong durability | |||||||
• Using special core rubber, low elongation and long life | ||||||||
• Excellent heat resistance, oil resistance and abrasion resistance | ||||||||
• Prevent the generation of static electricity and maintain safe use | ||||||||
• The friction coefficient is small during operation and the transmission effect is great | ||||||||
• Low noise during operation |
Model | Top width (mm) | Section width(mm) | Thickness (mm) |
angle | inner circumference (mm) |
inner circumference (inch) |
0(M/Z) | 10 | 8.5 | 6 | 40° | 360-3000 | 14"-118" |
A | 13 | 11.0 | 8 | 40° | 408-8001 | 16"-315" |
AB | 15 | 12.5 | 9 | 40° | 1270-8001 | 50"-315" |
B | 17 | 14.0 | 11 | 40° | 610-14910 | 24"-587" |
BC | 20 | 17.0 | 12.5 | 40° | 1524-8001 | 60"-315" |
C | 22 | 19.0 | 14 | 40° | 1016-20955 | 40"-825" |
CD | 25 | 21.0 | 16 | 40° | 1524-8001 | 60"-315" |
D | 32 | 27.0 | 19 | 40° | 1600-20955 | 63"-825" |
E | 38 | 32.0 | 23 | 40° | 4496-20955 | 177"-825" |
F | 50 | 42.5 | 30 | 40° | 5334-20955 | 210"-825" |
NO. | Outer circumference | Inner width (cm) | Outer width (cn) | NO. | Outer circumference | Inner width (cm) | Outer width (cm) |
0-400 | 43.9 | 0.5 | 1 | 0-620 | 65.5 | 0.5 | 1 |
0-410 | 46 | 0.5 | 1 | 0-630 | 66.5 | 0.5 | 1 |
0-420 | 46.2 | 0.5 | 1 | 0-640 | 67.6 | 0.5 | 1 |
0-430 | 46.8 | 0.5 | 1 | 0-650 | 68.3 | 0.5 | 1 |
0-440 | 48 | 0.5 | 1 | 0-660 | 69.2 | 0.5 | 1 |
0-450 | 48.7 | 0.5 | 1 | 0-670 | 70.8 | 0.5 | 1 |
0-460 | 49.7 | 0.5 | 1 | 0-680 | 71.9 | 0.5 | 1 |
0-470 | 51 | 0.5 | 1 | 0-690 | 72.5 | 0.5 | 1 |
0-480 | 51.8 | 0.5 | 1 | 0-700 | 73.5 | 0.5 | 1 |
0-490 | 52.8 | 0.5 | 1 | 0-710 | 74.1 | 0.5 | 1 |
0-500 | 54 | 0.5 | 1 | 0-720 | 75.5 | 0.5 | 1 |
0-510 | 54.5 | 0.5 | I | 0-730 | 76.5 | 0.5 | 1 |
0-520 | 56 | 0.5 | 1 | 0-740 | 77.1 | 0.5 | 1 |
0-530 | 56.8 | 0.5 | 1 | 0-750 | 78.2 | 0.5 | 1 |
0-540 | 58.2 | 0.5 | 1 | 0-760 | 79.2 | 0.5 | 1 |
0-550 | 58.9 | 0.5 | 1 | 0-770 | 80.8 | 0.5 | 1 |
0-560 | 59.5 | 0.5 | 1 | 0-780 | 81.5 | 0.5 | 1 |
0-570 | 60.8 | 0.5 | 1 | 0-790 | 82.4 | 0.5 | 1 |
0-580 | 61.8 | 0.5 | 1 | ||||
0-590 | 62.8 | 0.5 | 1 | ||||
0-600 | 63.6 | 0.5 | 1 | ||||
0-610 | 64.6 | 0.5 | 1 |
Previous
None
Related Product
Subscribe for updates
A weekly update of what’s on the Global Agenda
订阅
Description:
订阅
Follow us
Contact us
Room2302,177 Tai ' an Road,Yinzhou Business Center, Ningbo, China
Whatsapp: +8613736095026 , +8618957888526
Tel:86-0574-88381835
Mobile:+8613736095026 , +8618957888526
Fax:+86-0574-88381836
E-mail:cotton.xu@china-moco.com
Web:http://www.china-moco.com
Copyright © 2021 MOCO All Rights Reserved. 浙ICP备2021015594号-1