Washing machine spare parts
CHOOSE YOUR
PRODUCT CATEGORY
Category
Home appliances
Automatic Freestanding Dishwashing Machine Dishwasher for Home
1/1
Number of views:
1000
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
F-356
Quantity
-
+
Stock:
0
1
Product description
Product Detail
Model | WQP12-76351/WQP12-7735I | WQP12-7635H/WQP12-7735H | WQP12-7637 | WQP12-7617N |
Size/Type( Freestanding/Fully integrated/Semi-integrated) | Freestanding/Semi-integrated | Freestanding/Semi-integrated | Freestanding | Freestanding |
Color of machine | white/silver | white/silver | white/$ilver/stainless steel | white/silver/stainless steel/black |
Main Features | ||||
Capacity (place swings) | 12 | 12 | 12 | 14 |
Energy Efficiency (EN 50242) | A++ | A++ | A++ | A+ + |
Cleaning Efficiency | A | A | A | A |
Drying Efficiency | A | A | A | A |
Noise Level | 49db | 49 db | 49db | 49db |
Delay Start | 3/6/9 hours delay | 3/6/9 hours delay | none | 24 hours delay |
Third Layer Cultery Basket | none | none | none | Yes |
Half Load | yes | yes | yes | yes |
Child Lock | none | none | none | none |
Auto Wash | none | none | none | none |
zone Wash (Alternative Wash) | none | none | none |
none |
Program | 4 | 4 | 4 | 6 |
Intensive | Yes | Yes | Yes | Yes |
Normal | / | / | / | Yes |
Eco | Yes | Yes | Yes | Yes |
Glass | / | / | / | Yes |
90min | Yes | Yes | Yes | Yes |
Rapid | Yes | Yes | Yes | Yes |
Soak (Prewash) | / | / | / | / |
Auto | / | / | / | / |
Fruit | / | / | / | / |
All in 1 ( 3 in1) | / | / | / | / |
Controls | ||||
Type of control(Electronic\ Mechanical) | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
Knob function | / | / | / | / |
Push button functions | Program, Start/Pause, Half load. Delay start. On/Off | Program, Start/Pause, Half load. Delay start. On/Off | Program, Start/Pause, Half load, On/Off | Program, Start/Pause, Half load, Delay start. On/Off |
Indicators | LED | LED | LED | LED |
Dimension and Loading Qty | ||||
Product Dimension (L*W*H) | 598*600*845 | 598*600*845 | 598*600*845 | 598*600*845 |
Package Dimension (L,W*H)腾达 | / | / | / | / |
Package Dimension (L*W*H)-荷力胜(围板) | 645*645*884 | 645*645*884 | 645*645*884 | 645*645*884 |
Qty per 20' | 54 | 54 | 54 | 54 |
Qty per 40' | 108 | 108 | 108 | 108 |
Qty per 40HQ | 162/pcs ( universal/package) | 162/pcs (universal/package) | 162/pcs (universal/package) | 162/pcs (universal/package) |
Related Product
Subscribe for updates
A weekly update of what’s on the Global Agenda
订阅
Description:
订阅
Follow us
Contact us
Room2302,177 Tai ' an Road,Yinzhou Business Center, Ningbo, China
Whatsapp: +8613736095026 , +8618957888526
Tel:86-0574-88381835
Mobile:+8613736095026 , +8618957888526
Fax:+86-0574-88381836
E-mail:cotton.xu@china-moco.com
Web:http://www.china-moco.com
Copyright © 2021 MOCO All Rights Reserved. 浙ICP备2021015594号-1